Recent positions (30)
| When | Rank |
|---|---|
| May 23, 2026 | #33 |
| May 23, 2026 | #33 |
| May 23, 2026 | #37 |
| May 23, 2026 | #37 |
| May 23, 2026 | #37 |
| May 22, 2026 | #40 |
| May 22, 2026 | #34 |
| May 22, 2026 | #47 |
| May 22, 2026 | #36 |
| May 22, 2026 | #37 |
| May 21, 2026 | #48 |
| May 21, 2026 | #40 |
| May 21, 2026 | #40 |
| May 21, 2026 | #41 |
| May 21, 2026 | #36 |
| May 21, 2026 | #40 |
| May 20, 2026 | #40 |
| May 20, 2026 | #38 |
| May 20, 2026 | #41 |
| May 20, 2026 | #41 |
| May 20, 2026 | #33 |
| May 19, 2026 | #48 |
| May 19, 2026 | #43 |
| May 19, 2026 | #43 |
| May 19, 2026 | #51 |
| May 19, 2026 | #46 |
| May 19, 2026 | #46 |
| May 18, 2026 | #47 |
| May 18, 2026 | #46 |
| May 18, 2026 | #46 |
Gemini also charts in