Recent positions (30)
| When | Rank |
|---|---|
| May 23, 2026 | #41 |
| May 23, 2026 | #40 |
| May 23, 2026 | #43 |
| May 23, 2026 | #43 |
| May 23, 2026 | #43 |
| May 22, 2026 | #45 |
| May 22, 2026 | #42 |
| May 22, 2026 | #46 |
| May 22, 2026 | #41 |
| May 22, 2026 | #41 |
| May 21, 2026 | #46 |
| May 21, 2026 | #42 |
| May 21, 2026 | #42 |
| May 21, 2026 | #42 |
| May 21, 2026 | #37 |
| May 21, 2026 | #41 |
| May 20, 2026 | #41 |
| May 20, 2026 | #41 |
| May 20, 2026 | #43 |
| May 20, 2026 | #43 |
| May 20, 2026 | #38 |
| May 19, 2026 | #47 |
| May 19, 2026 | #43 |
| May 19, 2026 | #44 |
| May 19, 2026 | #44 |
| May 19, 2026 | #43 |
| May 19, 2026 | #39 |
| May 18, 2026 | #40 |
| May 18, 2026 | #40 |
| May 18, 2026 | #40 |
Gemini also charts in