Recent positions (30)
| When | Rank |
|---|---|
| May 23, 2026 | #17 |
| May 23, 2026 | #16 |
| May 23, 2026 | #16 |
| May 23, 2026 | #16 |
| May 23, 2026 | #16 |
| May 22, 2026 | #17 |
| May 22, 2026 | #17 |
| May 22, 2026 | #23 |
| May 22, 2026 | #17 |
| May 22, 2026 | #17 |
| May 21, 2026 | #22 |
| May 21, 2026 | #19 |
| May 21, 2026 | #19 |
| May 21, 2026 | #19 |
| May 21, 2026 | #19 |
| May 21, 2026 | #25 |
| May 20, 2026 | #25 |
| May 20, 2026 | #23 |
| May 20, 2026 | #26 |
| May 20, 2026 | #26 |
| May 20, 2026 | #21 |
| May 19, 2026 | #31 |
| May 19, 2026 | #26 |
| May 19, 2026 | #26 |
| May 19, 2026 | #28 |
| May 19, 2026 | #26 |
| May 19, 2026 | #25 |
| May 18, 2026 | #25 |
| May 18, 2026 | #25 |
| May 18, 2026 | #25 |
Gemini also charts in