Perplexity is currently #25 on the App Store top-free chart in Palau. Tracked over 10 days with 42 data points, best position #4.
Recent positions (30)
| When | Rank |
|---|---|
| May 23, 2026 | #25 |
| May 23, 2026 | #7 |
| May 23, 2026 | #6 |
| May 23, 2026 | #5 |
| May 23, 2026 | #4 |
| May 22, 2026 | #7 |
| May 22, 2026 | #7 |
| May 22, 2026 | #7 |
| May 22, 2026 | #6 |
| May 22, 2026 | #7 |
| May 21, 2026 | #11 |
| May 21, 2026 | #18 |
| May 21, 2026 | #14 |
| May 21, 2026 | #26 |
| May 21, 2026 | #50 |
| May 21, 2026 | #48 |
| May 20, 2026 | #27 |
| May 20, 2026 | #25 |
| May 20, 2026 | #16 |
| May 20, 2026 | #10 |
| May 20, 2026 | #8 |
| May 20, 2026 | #7 |
| May 19, 2026 | #8 |
| May 19, 2026 | #6 |
| May 19, 2026 | #5 |
| May 19, 2026 | #6 |
| May 19, 2026 | #42 |
| May 19, 2026 | #70 |
| May 18, 2026 | #61 |
| May 18, 2026 | #91 |
Perplexity also charts in