Recent positions (30)
| When | Rank |
|---|---|
| May 23, 2026 | #19 |
| May 23, 2026 | #24 |
| May 23, 2026 | #21 |
| May 23, 2026 | #21 |
| May 23, 2026 | #30 |
| May 22, 2026 | #22 |
| May 22, 2026 | #21 |
| May 22, 2026 | #19 |
| May 22, 2026 | #22 |
| May 22, 2026 | #16 |
| May 21, 2026 | #9 |
| May 21, 2026 | #8 |
| May 21, 2026 | #16 |
| May 21, 2026 | #13 |
| May 21, 2026 | #30 |
| May 21, 2026 | #65 |
| May 20, 2026 | #74 |
| May 20, 2026 | #55 |
| May 20, 2026 | #44 |
| May 20, 2026 | #39 |
| May 20, 2026 | #14 |
| May 20, 2026 | #26 |
| May 19, 2026 | #19 |
| May 19, 2026 | #46 |
| May 19, 2026 | #36 |
| May 19, 2026 | #34 |
| May 19, 2026 | #39 |
| May 19, 2026 | #54 |
| May 18, 2026 | #57 |
| May 18, 2026 | #57 |
Gemini also charts in