Gemini is currently #64 on the App Store top-free chart in So Tom and Prncipe. Tracked over 12 days with 40 data points, best position #6.
Recent positions (30)
| When | Rank |
|---|---|
| May 23, 2026 | #64 |
| May 23, 2026 | #45 |
| May 23, 2026 | #26 |
| May 22, 2026 | #89 |
| May 22, 2026 | #63 |
| May 22, 2026 | #41 |
| May 22, 2026 | #17 |
| May 22, 2026 | #16 |
| May 21, 2026 | #29 |
| May 20, 2026 | #84 |
| May 20, 2026 | #42 |
| May 20, 2026 | #23 |
| May 20, 2026 | #11 |
| May 20, 2026 | #9 |
| May 19, 2026 | #6 |
| May 19, 2026 | #19 |
| May 19, 2026 | #11 |
| May 19, 2026 | #28 |
| May 19, 2026 | #25 |
| May 18, 2026 | #20 |
| May 18, 2026 | #82 |
| May 18, 2026 | #60 |
| May 18, 2026 | #46 |
| May 18, 2026 | #32 |
| May 18, 2026 | #27 |
| May 17, 2026 | #14 |
| May 17, 2026 | #8 |
| May 17, 2026 | #67 |
| May 17, 2026 | #38 |
| May 17, 2026 | #24 |
Gemini also charts in