Build stack
Native iOS app in Swift with SwiftUI and UIKit UI. 37 third-party SDKs across 8 categories.
Languages
3
Swift
Third-party SDKs
37
8 categories
Apple frameworks
11
97 total frameworks
Signals
56
capabilities, APIs, fonts
Build
Min iOS
17.0
Built with
Xcode 26.3
iphoneos26.2
Devices
iPhone · iPad
Localizations
22
3028 strings in base locale
Runtime
Dependencies
| SDK | Category | Vendor | Version | Apps | Source |
|---|---|---|---|---|---|
| FirebaseCrashlytics | Crash & Performance | - | - | 68 | - |
| Sentry | Crash & Performance | - | 8.49.0 | 41 | - |
| RevenueCat | Payments | - | - | 15 | - |
| Starscream | Networking | - | - | 8 | - |
| GRDB | Storage | - | - | 11 | - |
| FBLPromises | Firebase | - | - | 68 | - |
| Firebase | Firebase | - | - | 121 | - |
| FirebaseCore | Firebase | - | - | 66 | - |
| FirebaseCoreInternal | Firebase | - | - | 66 | - |
| FirebaseInstallations | Firebase | - | - | 66 | - |
| FirebaseMessaging | Firebase | - | - | 99 | - |
| GoogleDataTransport | Firebase | - | - | 122 | - |
| GoogleUtilities | Firebase | - | - | 67 | - |
| nanopb | Firebase | - | - | 65 | - |
| Promises | Firebase | - | - | 45 | - |
| Kingfisher | Rendering | - | - | 13 | - |
| Collections | Apple Standard Libraries | - | 1.0 | 2 | - |
| AppCoreUI | Other | - | - | - | - |
| Asset | Other | - | - | - | - |
| AssistantUI | Other | - | - | 1 | - |
| ComposableArchitecture | Other | - | - | 5 | - |
| DeviceKit | Other | - | - | 3 | - |
| EmojiPickerUI | Other | - | - | - | - |
| HomeFeature | Other | - | - | 1 | - |
| IDSchemaFFI | Other | - | 1.0 | - | - |
| IntuneMAMSwift | Other | - | 21.2.0 | 1 | - |
| IntuneMAMSwiftStub | Other | - | 21.2.0 | 1 | - |
| MobileActionBarFeature | Other | - | - | - | - |
| MSAL | Other | - | 2.5.1 | 3 | - |
| NfmParser | Other | - | 1.0 | - | - |
| PasskeyPromptFeature | Other | - | - | - | - |
| RecentsHomeFeature | Other | - | - | - | - |
| RichTextUI | Other | - | - | - | - |
| Sharing | Other | - | - | - | - |
| SQLiteService | Other | - | - | - | - |
| SwiftyGif | Other | - | - | 1 | - |
| UpgradeFeature | Other | - | - | - | - |
Apple
Extensions
Shortcuts
Interface
Assets
Packaging
Integrations
Firebase projects
| notion-a7e93 | notion-a7e93.appspot.com · https://notion-a7e93.firebaseio.com | |
| notion-a7e93 | notion-a7e93.appspot.com · https://notion-a7e93.firebaseio.com |
Registered URL schemes
Queries other apps
Network
Backend hosts
First party
Entitlements
APIs
Runtime config
Privacy
Collected data types
Required-reason API categories
Architecture
Storyboards
1
Launch: LaunchScreen
Nibs
19
Explore technologies across all apps
Browse every SDK, framework, and language we detect, then compare the apps that share the same stack.
Rating
4.8 (90,653)
Price
Free
Version
v1.7.353
Last updated
Updated Nov 10, 2026