Build stack
Native iOS app in Swift with SwiftUI and UIKit UI. 63 third-party SDKs across 14 categories.
Languages
4
Swift
Third-party SDKs
63
14 categories
Apple frameworks
46
75 total frameworks
Signals
79
capabilities, APIs, fonts
Build
Min iOS
18.0
Built with
Xcode 26.5
iphoneos26.5
Devices
iPhone · iPad
Localizations
55
27 strings in base locale
Runtime
Dependencies
Apple
Extensions
Shortcuts
Interface
GPU
Assets
Packaging
Integrations
Firebase projects
| uber-eats | uber-eats.appspot.com · https://uber-eats.firebaseio.com |
SDK config keys
| FacebookAppID | Facebook SDK · Info.plist |
Registered URL schemes
Queries other apps
Universal link hosts
ATS exception domains
Network
Backend hosts
Pinned certificates
| public_key1.der | ||
| dc-i.crt | [REDACTED] | |
| gd-r.crt | [REDACTED] | |
| bd-i.crt | [REDACTED] | |
| gs-i.crt | [REDACTED] | |
| ub.crt | [REDACTED] | |
| bd-r.crt | [REDACTED] | |
| gs-r.crt | [REDACTED] | |
| dc-r.crt | [REDACTED] | |
| roots.pem | [REDACTED] | |
| google_trust_globalsign_r4.pem | [REDACTED] | |
| google_trust_services_r4.pem | [REDACTED] | |
| dc-r11.pem | [REDACTED] | |
| google_trust_services_r1.pem | [REDACTED] | |
| dc-r10.pem | [REDACTED] | |
| dc-r12.pem | [REDACTED] | |
| google_trust_services_r3.pem | [REDACTED] | |
| google_trust_services_r2.pem | [REDACTED] | |
| lets_encrypt_irsg_yr.pem | [REDACTED] | |
| lets_encrypt_irsg_ye.pem | [REDACTED] | |
| lets_encrypt_irsg_x1.pem | [REDACTED] | |
| dc-r9.pem | [REDACTED] | |
| lets_encrypt_irsg_x2.pem | [REDACTED] | |
| dc-r8.pem | [REDACTED] | |
| dc-r5.pem | [REDACTED] | |
| dc-r4.pem | [REDACTED] | |
| dc-r6.pem | [REDACTED] | |
| dc-r7.pem | [REDACTED] | |
| dc-r3.pem | [REDACTED] | |
| dc-r2.pem | [REDACTED] |
Storage
| GMSCacheStorage | GoogleMaps.bundle/GMSCacheStorage.momd | 9 entities |
First party
Entitlements
APIs
Privacy
Collected data types
Tracking domains
Required-reason API categories
Architecture
Storyboards
0
Launch: LaunchScreen
Nibs
1
Scene manifest
Present
Explore technologies across all apps
Browse every SDK, framework and language we detect, then compare the apps that share the same stack.
Live from App Store
Rating
4.8 (10,924,229)
Price
Free
Version
v6.348.10001
Last updated
Updated Nov 9, 2026