Store comparison
ChatGPT
4.8 rating / 11.0M reviews / US #3
Google Sheets
4.8 rating / 1.9M reviews / US #95
Scope
App Store and Google Play · US Top Free
Data
Ranks · ratings · stacks · screens
Comparison sheet
Scan each metric down the rows, with the stronger measured value highlighted.
| Signal | Leader | ||
|---|---|---|---|
| Rating | 4.8 | 4.8 | ChatGPT |
| Reviews | 11.0M245,402 | 1.9M5,746 | ChatGPT |
| US rankOverall - ranked against every app in the store, across all categories | #3 | #951 | ChatGPT |
| GrossingUS Top Grossing chart rank, a revenue proxy | #1 | - | ChatGPT |
| Best rank | #1 | #17 | ChatGPT |
| Markets | 169 | 136 | ChatGPT |
| Ships | Every 6 days | Every 6 days | Google Sheets |
Across both stores
US Top Free rank, rating, reviews, and installs on each store, where tracked. Momentum and market breakdowns use each app's primary store.
| Store | ChatGPT | Google Sheets |
|---|---|---|
| App Store | #34.8 ★ · 11.0M | #954.8 ★ · 1.9M |
| Google Play | #24.8 ★ · 63.3M | 4.8 ★ · 2.6M |
| Installs | 1B+ | 1B+ |
Last 30 days
| Trend | ChatGPT | Google Sheets |
|---|---|---|
| Rating | 4.8 | 4.8 |
| Reviews | 11.0M245,402 | 1.9M5,746 |
| US rank | #3 | #951 |
Geographic reach
Top Free rank, head to head across shared markets.
ChatGPT out-ranks Google Sheets in 132 of 132 shared markets.
Out-ranked in every shared market.
Under the hood
SDKs, frameworks, and engines detected in each binary, plus exclusive SDK delta for this pair.
| Metric | ChatGPT | Google Sheets |
|---|---|---|
| SDKs detected | 42 | 11 |
| Frameworks | 142 | 44 |
| Languages | C/C++, Metal (shaders), Objective-C, Swift | C/C++, Metal (shaders), Objective-C, React Native / JavaScript, Swift |
| Unity engine | No | No |
| Metal graphics | Yes | Yes |
| Declares tracking | No | No |
Only in ChatGPT (42)
Only in Google Sheets (11)
Details
| Metric | ChatGPT | Google Sheets |
|---|---|---|
| Latest version | 1.2026.267 | 1.2026.40102 |
| Last updated | Oct 3, 2026 | Oct 6, 2026 |
| Store ID | 6448311069 | 842849113 |
| Developer | OpenAI OpCo, LLC | |
| Category | Productivity | Productivity |
| Best category rank | #1 Productivity | #4 Productivity |
| Tracking since | May 2026 | May 2026 |
App listing screenshots
Store listing screenshots collected for each app.
No screenshots collected yet.