Perplexity is currently #100 on the App Store top-free chart in Hong Kong. Tracked over 11 days with 41 data points, best position #83.
Recent positions (30)
| When | Rank |
|---|---|
| May 22, 2026 | #100 |
| May 22, 2026 | #86 |
| May 22, 2026 | #90 |
| May 22, 2026 | #89 |
| May 21, 2026 | #90 |
| May 21, 2026 | #93 |
| May 21, 2026 | #91 |
| May 21, 2026 | #86 |
| May 21, 2026 | #93 |
| May 21, 2026 | #91 |
| May 20, 2026 | #95 |
| May 20, 2026 | #96 |
| May 20, 2026 | #89 |
| May 20, 2026 | #86 |
| May 20, 2026 | #84 |
| May 20, 2026 | #83 |
| May 19, 2026 | #87 |
| May 19, 2026 | #90 |
| May 19, 2026 | #88 |
| May 19, 2026 | #84 |
| May 19, 2026 | #86 |
| May 19, 2026 | #90 |
| May 18, 2026 | #90 |
| May 18, 2026 | #94 |
| May 18, 2026 | #96 |
| May 18, 2026 | #92 |
| May 17, 2026 | #99 |
| May 17, 2026 | #94 |
| May 17, 2026 | #95 |
| May 17, 2026 | #95 |
Perplexity also charts in