Facebook is currently #58 on the App Store top-free chart in Czech Republic. Tracked over 7 days with 40 data points, best position #37.
Current
#58
Best
#37
Average
#63
Data points
40
Rank trend (180 days)
Recent positions (30)
| When | Rank |
|---|---|
| Jun 1, 2026 | #58 |
| Jun 1, 2026 | #99 |
| Jun 1, 2026 | #99 |
| Jun 1, 2026 | #84 |
| Jun 1, 2026 | #84 |
| Jun 1, 2026 | #42 |
| Jun 1, 2026 | #44 |
| Jun 1, 2026 | #44 |
| Jun 1, 2026 | #44 |
| May 31, 2026 | #73 |
| May 31, 2026 | #75 |
| May 31, 2026 | #65 |
| May 31, 2026 | #37 |
| May 31, 2026 | #44 |
| May 30, 2026 | #46 |
| May 30, 2026 | #77 |
| May 30, 2026 | #50 |
| May 30, 2026 | #53 |
| May 30, 2026 | #70 |
| May 29, 2026 | #80 |
| May 29, 2026 | #76 |
| May 29, 2026 | #51 |
| May 29, 2026 | #44 |
| May 29, 2026 | #45 |
| May 28, 2026 | #48 |
| May 28, 2026 | #47 |
| May 28, 2026 | #97 |
| May 28, 2026 | #88 |
| May 28, 2026 | #51 |
| May 27, 2026 | #83 |
Facebook also charts in