WhatsApp Messenger is currently #26 on the App Store top-free chart in India. Tracked over 7 days with 39 data points, best position #18.
Current
#26
Best
#18
Average
#55
Data points
39
Rank trend (180 days)
Recent positions (30)
| When | Rank |
|---|---|
| Jun 1, 2026 | #26 |
| Jun 1, 2026 | #94 |
| Jun 1, 2026 | #94 |
| Jun 1, 2026 | #99 |
| Jun 1, 2026 | #99 |
| Jun 1, 2026 | #34 |
| Jun 1, 2026 | #30 |
| Jun 1, 2026 | #30 |
| Jun 1, 2026 | #30 |
| May 31, 2026 | #87 |
| May 31, 2026 | #100 |
| May 31, 2026 | #98 |
| May 31, 2026 | #42 |
| May 31, 2026 | #36 |
| May 30, 2026 | #35 |
| May 30, 2026 | #63 |
| May 30, 2026 | #50 |
| May 30, 2026 | #73 |
| May 29, 2026 | #71 |
| May 29, 2026 | #55 |
| May 29, 2026 | #43 |
| May 29, 2026 | #30 |
| May 29, 2026 | #27 |
| May 28, 2026 | #22 |
| May 28, 2026 | #18 |
| May 28, 2026 | #86 |
| May 28, 2026 | #87 |
| May 28, 2026 | #26 |
| May 27, 2026 | #68 |
| May 27, 2026 | #74 |
WhatsApp Messenger also charts in