๐ฉ๐ช App Store & Google Play
iOS App Store and Android Google Play chart positions for Germany, using Top Free ยท Overall. 12 of 24 tracked apps chart in Germanyโs app stores right now. The highest position belongs to Claude by Anthropic at #2 on the App Store. Rankings refresh about every 12 hours.
Last refreshed 3w ago
iOS ยท Germany
| Rank | App | Best | 7d | History |
|---|---|---|---|---|
| #2 | #2 | 0 | ||
| #3 | #3 | 0 | ||
| #4 | #4 | 0 | ||
| #19 | #12 | 0 | ||
| #54 | #54 | 0 | ||
| #65 | #57 | 0 | ||
| #92 | #65 | 0 | ||
| #93 | #93 | 0 |
Android ยท Germany
| Rank | App | Best | 7d | History |
|---|---|---|---|---|
| #2 | #1 | 0 | ||
| #21 | #12 | 0 | ||
| #42 | #42 | 0 | ||
| #86 | #57 | 0 |
Live chart
The full iOS chart for Germany, straight from the App Store, not just tracked apps.
Loading live chartโฆ
More markets