Store comparison
ChatGPT
4.8 rating / 12.0M reviews / US #4
DeepSeek
3.9 rating / 12.6K reviews
Scope
App Store and Google Play · US Top Free
Data
Ranks · ratings · stacks · screens
Comparison sheet
Scan each metric down the rows, with the stronger measured value highlighted.
| Signal | Leader | ||
|---|---|---|---|
| Rating | 4.8 | 3.90.01 | ChatGPT |
| Reviews | 12.0M233,900 | 12.6K97 | ChatGPT |
| US rankOverall - ranked against every app in the store, across all categories | #4 | - | ChatGPT |
| GrossingUS Top Grossing chart rank, a revenue proxy | #1 | - | ChatGPT |
| Best rank | #1 | #8 | ChatGPT |
| Markets | 169 | 83 | ChatGPT |
| Ships | Every 6 days | Every 6 days | DeepSeek |
Across both stores
US Top Free rank, rating, reviews, and installs on each store, where tracked. Momentum and market breakdowns use each app's primary store.
| Store | ChatGPT | DeepSeek |
|---|---|---|
| App Store | #44.8 ★ · 12.0M | 3.9 ★ · 12.6K |
| Google Play | #24.8 ★ · 67.6M | 3.7 ★ · 353.8K |
| Installs | 1B+ | 100M+ |
Last 30 days
| Trend | ChatGPT | DeepSeek |
|---|---|---|
| Rating | 4.8 | 3.90.01 |
| Reviews | 12.0M233,900 | 12.6K97 |
| US rank | #4 | - |
Geographic reach
Top Free rank, head to head across shared markets.
ChatGPT out-ranks DeepSeek in 77 of 78 shared markets.
Under the hood
SDKs, frameworks, and engines detected in each binary, plus exclusive SDK delta for this pair.
| Metric | ChatGPT | DeepSeek |
|---|---|---|
| SDKs detected | 28 | - |
| Frameworks | 67 | - |
| Languages | C/C++, Metal (shaders), Objective-C, Swift | - |
| Unity engine | No | - |
| Metal graphics | Yes | - |
| Declares tracking | No | - |
Only in ChatGPT (28)
Details
| Metric | ChatGPT | DeepSeek |
|---|---|---|
| Latest version | 1.2026.300 | 2.7.2 |
| Last updated | Nov 4, 2026 | Nov 2, 2026 |
| Store ID | 6448311069 | 6737597349 |
| Developer | OpenAI OpCo, LLC | 杭州深度求索人工智能基础技术研究有限公司 |
| Category | Productivity | Productivity |
| Best category rank | #1 Productivity | #1 Productivity |
| Tracking since | May 2026 | May 2026 |
App listing screenshots
Store listing screenshots collected for each app.