Store comparison
DeepSeek
3.9 rating / 12.6K reviews
Google Gemini
4.7 rating / 2.4M reviews / US #10
Scope
App Store and Google Play · US Top Free
Data
Ranks · ratings · stacks · screens
Comparison sheet
Scan each metric down the rows, with the stronger measured value highlighted.
| Signal | Leader | ||
|---|---|---|---|
| Rating | 3.90.01 | 4.7 | Google Gemini |
| Reviews | 12.6K97 | 2.4M19,937 | Google Gemini |
| US rankOverall - ranked against every app in the store, across all categories | - | #101 | Google Gemini |
| Best rank | #8 | #1 | Google Gemini |
| Markets | 83 | 171 | Google Gemini |
| Ships | Every 6 days | Every 5 days | Google Gemini |
Across both stores
US Top Free rank, rating, reviews, and installs on each store, where tracked. Momentum and market breakdowns use each app's primary store.
| Store | DeepSeek | Google Gemini |
|---|---|---|
| App Store | 3.9 ★ · 12.6K | #104.7 ★ · 2.4M |
| Google Play | 3.7 ★ · 353.8K | #614.5 ★ · 51.2M |
| Installs | 100M+ | 1B+ |
Last 30 days
| Trend | DeepSeek | Google Gemini |
|---|---|---|
| Rating | 3.90.01 | 4.7 |
| Reviews | 12.6K97 | 2.4M19,937 |
| US rank | - | #101 |
Geographic reach
Top Free rank, head to head across shared markets.
Google Gemini out-ranks DeepSeek in 70 of 79 shared markets.
Under the hood
SDKs, frameworks, and engines detected in each binary, plus exclusive SDK delta for this pair.
| Metric | DeepSeek | Google Gemini |
|---|---|---|
| SDKs detected | - | 10 |
| Frameworks | - | 51 |
| Languages | - | C/C++, Metal (shaders), Objective-C, Swift |
| Unity engine | - | No |
| Metal graphics | - | Yes |
| Declares tracking | - | No |
Only in Google Gemini (10)
Details
| Metric | DeepSeek | Google Gemini |
|---|---|---|
| Latest version | 2.7.2 | 1.2026.4370401 |
| Last updated | Nov 2, 2026 | Nov 4, 2026 |
| Store ID | 6737597349 | 6477489729 |
| Developer | 杭州深度求索人工智能基础技术研究有限公司 | |
| Category | Productivity | Productivity |
| Best category rank | #1 Productivity | #1 Productivity |
| Tracking since | May 2026 | May 2026 |
App listing screenshots
Store listing screenshots collected for each app.