Store comparison
DeepSeek
3.8 rating / 12.9K reviews
Perplexity
4.8 rating / 527.6K reviews
Scope
App Store and Google Play · US Top Free
Data
Ranks · ratings · stacks · screens
Comparison sheet
Scan each metric down the rows, with the stronger measured value highlighted.
| Signal | Leader | ||
|---|---|---|---|
| Rating | 3.80.02 | 4.8 | Perplexity |
| Reviews | 12.9K256 | 527.6K2,550 | Perplexity |
| GrossingUS Top Grossing chart rank, a revenue proxy | - | #67 | Perplexity |
| Best rank | #5 | #26 | DeepSeek |
| Markets | 86 | 45 | DeepSeek |
| Ships | Every 6 days | Every 6 days | DeepSeek |
Across both stores
US Top Free rank, rating, reviews and installs on each store, where tracked. Momentum and market breakdowns use each app’s primary store.
| Store | DeepSeek | Perplexity |
|---|---|---|
| App Store | 3.8 ★ · 12.9K | 4.8 ★ · 527.6K |
| Google Play | 3.6 ★ · 363.7K | 4.6 ★ · 2.2M |
| Installs | 100M+ | 100M+ |
Last 30 days
| Trend | DeepSeek | Perplexity |
|---|---|---|
| Rating | 3.80.02 | 4.8 |
| Reviews | 12.9K256 | 527.6K2,550 |
Geographic reach
Top Free rank, head to head across shared markets.
DeepSeek out-ranks Perplexity in 21 of 34 shared markets, tied in 1.
Under the hood
SDKs, frameworks and engines detected in each binary, plus exclusive SDK delta for this pair.
| Metric | DeepSeek | Perplexity |
|---|---|---|
| SDKs detected | - | 26 |
| Frameworks | - | 200 |
| Languages | - | C/C++, Metal (shaders), Objective-C, Swift |
| Unity engine | - | No |
| Metal graphics | - | Yes |
| Declares tracking | - | No |
Only in Perplexity (26)
Details
| Metric | DeepSeek | Perplexity |
|---|---|---|
| Latest version | 2.8.0 | 26.46.0 |
| Last updated | Nov 13, 2026 | Nov 19, 2026 |
| Store ID | 6737597349 | 1668000334 |
| Developer | 杭州深度求索人工智能基础技术研究有限公司 | Perplexity AI, Inc. |
| Category | Productivity | Productivity |
| Best category rank | #1 Productivity | #13 Productivity |
| Tracking since | May 2026 | May 2026 |
App listing screenshots
Store listing screenshots collected for each app.