Store comparison
Google Gemini
4.7 rating / 2.4M reviews / US #12
Perplexity
4.8 rating / 526.4K reviews
Scope
App Store and Google Play · US Top Free
Data
Ranks · ratings · stacks · screens
Comparison sheet
Scan each metric down the rows, with the stronger measured value highlighted.
| Signal | Leader | ||
|---|---|---|---|
| Rating | 4.7 | 4.8 | Perplexity |
| Reviews | 2.4M18,844 | 526.4K2,753 | Google Gemini |
| US rankOverall - ranked against every app in the store, across all categories | #124 | - | Google Gemini |
| GrossingUS Top Grossing chart rank, a revenue proxy | - | #78 | Perplexity |
| Best rank | #2 | #26 | Google Gemini |
| Markets | 171 | 44 | Google Gemini |
| Ships | Every 5 days | Every 6 days | Google Gemini |
Across both stores
US Top Free rank, rating, reviews and installs on each store, where tracked. Momentum and market breakdowns use each app’s primary store.
| Store | Google Gemini | Perplexity |
|---|---|---|
| App Store | #124.7 ★ · 2.4M | 4.8 ★ · 526.4K |
| Google Play | #804.5 ★ · 51.8M | 4.6 ★ · 2.2M |
| Installs | 1B+ | 100M+ |
Last 30 days
| Trend | Google Gemini | Perplexity |
|---|---|---|
| Rating | 4.7 | 4.8 |
| Reviews | 2.4M18,844 | 526.4K2,753 |
| US rank | #124 | - |
Geographic reach
Top Free rank, head to head across shared markets.
Google Gemini out-ranks Perplexity in 38 of 44 shared markets.
Under the hood
SDKs, frameworks and engines detected in each binary, plus exclusive SDK delta for this pair.
| Metric | Google Gemini | Perplexity |
|---|---|---|
| SDKs detected | 10 | 26 |
| Frameworks | 51 | 200 |
| Languages | C/C++, Metal (shaders), Objective-C, Swift | C/C++, Metal (shaders), Objective-C, Swift |
| Unity engine | No | No |
| Metal graphics | Yes | Yes |
| Declares tracking | No | No |
Only in Google Gemini (10)
Only in Perplexity (26)
Details
| Metric | Google Gemini | Perplexity |
|---|---|---|
| Latest version | 1.2026.4470202 | 26.45.0 |
| Last updated | Nov 12, 2026 | Nov 14, 2026 |
| Store ID | 6477489729 | 1668000334 |
| Developer | Perplexity AI, Inc. | |
| Category | Productivity | Productivity |
| Best category rank | #1 Productivity | #10 Productivity |
| Tracking since | May 2026 | May 2026 |
App listing screenshots
Store listing screenshots collected for each app.