Store comparison
Le Chat by Mistral AI
4.8 rating / 1.4K reviews
Meta AI
4.7 rating / 293.8K reviews / US #94
Scope
App Store and Google Play · US Top Free
Data
Ranks · ratings · stacks · screens
Comparison sheet
Scan each metric down the rows, with the stronger measured value highlighted.
| Signal | Leader | ||
|---|---|---|---|
| Rating | 4.8 | 4.7 | Le Chat by Mistral AI |
| Reviews | 1.4K11 | 293.8K5,658 | Meta AI |
| US rankOverall - ranked against every app in the store, across all categories | - | #944 | Meta AI |
| Best rank | #32 | #1 | Meta AI |
| Markets | 2 | 167 | Meta AI |
| Ships | Every 10 days | Every 5 days | Meta AI |
Across both stores
US Top Free rank, rating, reviews, and installs on each store, where tracked. Momentum and market breakdowns use each app's primary store.
| Store | Le Chat by Mistral AI | Meta AI |
|---|---|---|
| App Store | 4.8 ★ · 1.4K | #944.7 ★ · 293.8K |
| Google Play | 4.5 ★ · 49.0K | #774.6 ★ · 2.8M |
| Installs | 1M+ | 100M+ |
Last 30 days
| Trend | Le Chat by Mistral AI | Meta AI |
|---|---|---|
| Rating | 4.8 | 4.7 |
| Reviews | 1.4K11 | 293.8K5,658 |
| US rank | - | #944 |
Under the hood
SDKs, frameworks, and engines detected in each binary, plus exclusive SDK delta for this pair.
| Metric | Le Chat by Mistral AI | Meta AI |
|---|---|---|
| SDKs detected | 24 | 6 |
| Frameworks | 31 | 4 |
| Languages | C/C++, Metal (shaders), Objective-C, React Native / JavaScript, Swift | C/C++, Metal (shaders), Objective-C, Swift |
| Unity engine | No | No |
| Metal graphics | Yes | Yes |
| Declares tracking | No | No |
Shared SDKs (1)
Only in Le Chat by Mistral AI (23)
Only in Meta AI (5)
Details
| Metric | Le Chat by Mistral AI | Meta AI |
|---|---|---|
| Latest version | 2.17.0 | 297.1.0 |
| Last updated | Nov 4, 2026 | Nov 6, 2026 |
| Store ID | 6740410176 | 1558240027 |
| Developer | Mistral AI | Meta Platforms, Inc. |
| Category | Productivity | Productivity |
| Best category rank | #41 Productivity | #1 Productivity |
| Tracking since | May 2026 | May 2026 |
App listing screenshots
Store listing screenshots collected for each app.