Daily · published at 03:00 UTC
Today in apps, 6 Nov 2026
Among the apps TechDevNotes tracks. Each fact compares two complete collection runs; a day with gaps is skipped, never filled in.
Today in apps, 6 Nov 2026
4 facts passed our checks for 6 Nov 2026.
Compares the complete 00:00 UTC collection runs on 5 Nov 2026 and 6 Nov 2026, published at 03:00 UTC once both passed our data checks.
Among the apps TechDevNotes tracks · data from the 00:00 UTC run, 6 Nov 2026
Biggest moves, US App Store top free
PLAYFUL REWARDS: Earn Rewards made the biggest move in the US App Store top free chart, rising 45 places to #5.
| # | App | Rank now | Day before | Places |
|---|---|---|---|---|
| 1 | PLAYFUL REWARDS: Earn Rewards | #5 | #50 | +45 |
| 2 | Snapchat | #43 | #68 | +25 |
| 3 | ReelShort - Stream Drama & TV | #75 | #53 | -22 |
| 4 | YouTube | #25 | #42 | +17 |
| 5 | DealSeek: Coupons & Discounts | #53 | #37 | -16 |
| 6 | Google Authenticator | #64 | #49 | -15 |
| T7 | Microsoft Copilot | #57 | #43 | -14 |
| T7 | Grok Bot | #81 | #67 | -14 |
| 9 | #21 | #34 | +13 | |
| 10 | GoWish - Your Digital Wishlist | #27 | #18 | -9 |
Full-chart ranks, 00:00 UTC run on 6 Nov 2026 vs 5 Nov 2026; apps TechDevNotes does not track are not listed. Showing 10 of 27.
Among the apps TechDevNotes tracks · data from the 00:00 UTC run, 6 Nov 2026
Biggest moves, US Google Play top free
Reddit made the biggest move in the US Google Play top free chart, falling 15 places to #75.
| # | App | Rank now | Day before | Places |
|---|---|---|---|---|
| 1 | #75 | #60 | -15 | |
| 2 | Microsoft Teams | #38 | #48 | +10 |
| T3 | AliExpress - Shopping App | #22 | #16 | -6 |
| T3 | CapCut - Video Editor | #29 | #23 | -6 |
| 5 | Messenger | #26 | #22 | -4 |
| T6 | FreeReels - Dramas & Reels | #11 | #9 | -2 |
| T6 | #14 | #12 | -2 | |
| T8 | TikTok - Videos, Shop & LIVE | #4 | #5 | +1 |
| T8 | DealSeek: Coupons & Discounts | #5 | #4 | -1 |
Full-chart ranks, 00:00 UTC run on 6 Nov 2026 vs 5 Nov 2026; apps TechDevNotes does not track are not listed.
Among the apps TechDevNotes tracks · data from the 00:00 UTC run, 6 Nov 2026
New in the top 10, US App Store top free
PLAYFUL REWARDS: Earn Rewards entered the top 10 of the US App Store top free chart at #5.
| # | App | Rank now | Day before | First in our records |
|---|---|---|---|---|
| 1 | PLAYFUL REWARDS: Earn Rewards | #5 | #50 | No |
A dash means outside the top 100 the day before; "first in our records" only covers our US App Store top free data since 3 May 2026, which has gaps.
Among the apps TechDevNotes tracks · data from the 00:00 UTC run, 6 Nov 2026
New versions
40 new public versions from 40 apps were first seen between the 00:00 UTC runs on 5 Nov 2026 and 6 Nov 2026.
| # | App | Store | Version | Previous | First seen |
|---|---|---|---|---|---|
| 1 | Deliveroo: Food & Shopping | App Store | 3.347.0 | 3.346.0 | 5 Nov 2026 12:00 UTC |
| 2 | Grok Bot | App Store | 1.24.1 | 1.19.1 | 5 Nov 2026 12:00 UTC |
| 3 | Hotels.com: Travel Booking | Google Play | 2026.44.0 | 2026.43.0 | 5 Nov 2026 12:00 UTC |
| 4 | Life360: Family Safety & GPS | App Store | 26.42.0 | 26.41.0 | 5 Nov 2026 12:00 UTC |
| 5 | Microsoft Edge | Google Play | 156.0.4314.56 | 156.0.4314.43 | 5 Nov 2026 12:00 UTC |
| 6 | rednote | Google Play | 9.53.0 | 9.52.0 | 5 Nov 2026 12:00 UTC |
| 7 | rednote | App Store | 9.53.3 | 9.53 | 5 Nov 2026 12:00 UTC |
| 8 | Remini - AI Photo Enhancer | App Store | 2.10.223 | 2.10.222 | 5 Nov 2026 12:00 UTC |
| 9 | SHEIN-Shopping Online | Google Play | 15.5.8 | 15.5.4 | 5 Nov 2026 12:00 UTC |
| 10 | Temu: Shop Like a Billionaire | Google Play | 4.95.0 | 4.94.0 | 5 Nov 2026 12:00 UTC |
Listed in the order our collector first saw them; pre-release and internal builds are never included. Showing 10 of 40.
Among the apps TechDevNotes tracks · data from the 00:00 UTC run, 6 Nov 2026
Archive
Recent days
Ranks come from the full US App Store and Google Play top free charts; ratings from one storefront (US). Weekly changes are on This week in apps.