Strava: Run, Bike, Walk is currently #67 on the App Store top-free chart in Australia. Tracked over 6 days with 21 data points, best position #55.
Current
#67
Best
#55
Average
#72
Data points
21
Rank trend (180 days)
Recent positions (21)
| When | Rank |
|---|---|
| Jun 1, 2026 | #67 |
| May 31, 2026 | #64 |
| May 31, 2026 | #59 |
| May 31, 2026 | #62 |
| May 31, 2026 | #69 |
| May 31, 2026 | #88 |
| May 30, 2026 | #88 |
| May 30, 2026 | #88 |
| May 30, 2026 | #77 |
| May 30, 2026 | #76 |
| May 27, 2026 | #89 |
| May 27, 2026 | #88 |
| May 27, 2026 | #81 |
| May 27, 2026 | #70 |
| May 27, 2026 | #70 |
| May 26, 2026 | #70 |
| May 26, 2026 | #69 |
| May 26, 2026 | #62 |
| May 26, 2026 | #63 |
| May 26, 2026 | #63 |
| May 26, 2026 | #55 |
Strava: Run, Bike, Walk also charts in