Strava: Run, Bike, Walk is currently #20 on the App Store top-free chart in Portugal. Tracked over 6 days with 32 data points, best position #10.
Current
#20
Best
#10
Average
#22
Data points
32
Rank trend (180 days)
Recent positions (30)
| When | Rank |
|---|---|
| Jun 1, 2026 | #20 |
| May 31, 2026 | #15 |
| May 31, 2026 | #14 |
| May 31, 2026 | #27 |
| May 31, 2026 | #33 |
| May 31, 2026 | #33 |
| May 30, 2026 | #36 |
| May 30, 2026 | #29 |
| May 30, 2026 | #39 |
| May 30, 2026 | #41 |
| May 30, 2026 | #36 |
| May 29, 2026 | #41 |
| May 29, 2026 | #24 |
| May 29, 2026 | #24 |
| May 29, 2026 | #23 |
| May 29, 2026 | #20 |
| May 28, 2026 | #32 |
| May 28, 2026 | #27 |
| May 28, 2026 | #18 |
| May 28, 2026 | #17 |
| May 28, 2026 | #15 |
| May 27, 2026 | #22 |
| May 27, 2026 | #20 |
| May 27, 2026 | #11 |
| May 27, 2026 | #10 |
| May 27, 2026 | #10 |
| May 26, 2026 | #16 |
| May 26, 2026 | #18 |
| May 26, 2026 | #11 |
| May 26, 2026 | #11 |
Strava: Run, Bike, Walk also charts in