Strava: Run, Bike, Walk is currently #52 on the App Store top-free chart in Brazil. Tracked over 6 days with 32 data points, best position #35.
Current
#52
Best
#35
Average
#60
Data points
32
Rank trend (180 days)
Recent positions (30)
| When | Rank |
|---|---|
| Jun 1, 2026 | #52 |
| May 31, 2026 | #35 |
| May 31, 2026 | #58 |
| May 31, 2026 | #63 |
| May 31, 2026 | #67 |
| May 31, 2026 | #65 |
| May 30, 2026 | #67 |
| May 30, 2026 | #59 |
| May 30, 2026 | #74 |
| May 30, 2026 | #74 |
| May 30, 2026 | #71 |
| May 29, 2026 | #70 |
| May 29, 2026 | #61 |
| May 29, 2026 | #67 |
| May 29, 2026 | #66 |
| May 29, 2026 | #65 |
| May 28, 2026 | #69 |
| May 28, 2026 | #64 |
| May 28, 2026 | #54 |
| May 28, 2026 | #55 |
| May 28, 2026 | #56 |
| May 27, 2026 | #59 |
| May 27, 2026 | #52 |
| May 27, 2026 | #50 |
| May 27, 2026 | #52 |
| May 27, 2026 | #59 |
| May 26, 2026 | #65 |
| May 26, 2026 | #56 |
| May 26, 2026 | #49 |
| May 26, 2026 | #52 |
Strava: Run, Bike, Walk also charts in