Strava: Run, Bike, Walk is currently #76 on the App Store top-free chart in Bhutan. Tracked over 6 days with 25 data points, best position #52.
Current
#76
Best
#52
Average
#75
Data points
25
Rank trend (180 days)
Recent positions (25)
| When | Rank |
|---|---|
| Jun 1, 2026 | #76 |
| May 31, 2026 | #69 |
| May 31, 2026 | #74 |
| May 31, 2026 | #83 |
| May 31, 2026 | #85 |
| May 31, 2026 | #73 |
| May 30, 2026 | #74 |
| May 30, 2026 | #52 |
| May 30, 2026 | #81 |
| May 30, 2026 | #58 |
| May 30, 2026 | #72 |
| May 29, 2026 | #67 |
| May 29, 2026 | #98 |
| May 29, 2026 | #83 |
| May 28, 2026 | #83 |
| May 28, 2026 | #78 |
| May 28, 2026 | #55 |
| May 28, 2026 | #58 |
| May 28, 2026 | #75 |
| May 27, 2026 | #75 |
| May 27, 2026 | #73 |
| May 27, 2026 | #93 |
| May 26, 2026 | #91 |
| May 26, 2026 | #73 |
| May 26, 2026 | #66 |
Strava: Run, Bike, Walk also charts in