Strava: Run, Bike, Walk is currently #64 on the App Store top-free chart in Costa Rica. Tracked over 6 days with 23 data points, best position #60.
Current
#64
Best
#60
Average
#79
Data points
23
Rank trend (180 days)
Recent positions (23)
| When | Rank |
|---|---|
| Jun 1, 2026 | #64 |
| May 31, 2026 | #65 |
| May 31, 2026 | #92 |
| May 31, 2026 | #94 |
| May 31, 2026 | #96 |
| May 31, 2026 | #84 |
| May 30, 2026 | #80 |
| May 30, 2026 | #81 |
| May 28, 2026 | #99 |
| May 28, 2026 | #99 |
| May 28, 2026 | #99 |
| May 28, 2026 | #97 |
| May 27, 2026 | #65 |
| May 27, 2026 | #61 |
| May 27, 2026 | #65 |
| May 27, 2026 | #68 |
| May 27, 2026 | #74 |
| May 26, 2026 | #66 |
| May 26, 2026 | #60 |
| May 26, 2026 | #69 |
| May 26, 2026 | #72 |
| May 26, 2026 | #82 |
| May 26, 2026 | #82 |
Strava: Run, Bike, Walk also charts in