Strava: Run, Bike, Walk is currently #53 on the App Store top-free chart in Spain. Tracked over 6 days with 32 data points, best position #21.
Current
#53
Best
#21
Average
#47
Data points
32
Rank trend (180 days)
Recent positions (30)
| When | Rank |
|---|---|
| Jun 1, 2026 | #53 |
| May 31, 2026 | #45 |
| May 31, 2026 | #44 |
| May 31, 2026 | #59 |
| May 31, 2026 | #70 |
| May 31, 2026 | #66 |
| May 30, 2026 | #62 |
| May 30, 2026 | #52 |
| May 30, 2026 | #62 |
| May 30, 2026 | #76 |
| May 30, 2026 | #64 |
| May 29, 2026 | #64 |
| May 29, 2026 | #57 |
| May 29, 2026 | #47 |
| May 29, 2026 | #46 |
| May 29, 2026 | #44 |
| May 28, 2026 | #54 |
| May 28, 2026 | #61 |
| May 28, 2026 | #38 |
| May 28, 2026 | #42 |
| May 28, 2026 | #42 |
| May 27, 2026 | #42 |
| May 27, 2026 | #46 |
| May 27, 2026 | #29 |
| May 27, 2026 | #35 |
| May 27, 2026 | #33 |
| May 26, 2026 | #37 |
| May 26, 2026 | #40 |
| May 26, 2026 | #21 |
| May 26, 2026 | #26 |
Strava: Run, Bike, Walk also charts in