Strava: Run, Bike, Walk is currently #42 on the App Store top-free chart in Finland. Tracked over 6 days with 32 data points, best position #17.
Current
#42
Best
#17
Average
#39
Data points
32
Rank trend (180 days)
Recent positions (30)
| When | Rank |
|---|---|
| Jun 1, 2026 | #42 |
| May 31, 2026 | #38 |
| May 31, 2026 | #43 |
| May 31, 2026 | #52 |
| May 31, 2026 | #55 |
| May 31, 2026 | #54 |
| May 30, 2026 | #50 |
| May 30, 2026 | #44 |
| May 30, 2026 | #44 |
| May 30, 2026 | #54 |
| May 30, 2026 | #49 |
| May 29, 2026 | #52 |
| May 29, 2026 | #59 |
| May 29, 2026 | #44 |
| May 29, 2026 | #40 |
| May 29, 2026 | #44 |
| May 28, 2026 | #46 |
| May 28, 2026 | #47 |
| May 28, 2026 | #42 |
| May 28, 2026 | #31 |
| May 28, 2026 | #33 |
| May 27, 2026 | #34 |
| May 27, 2026 | #39 |
| May 27, 2026 | #28 |
| May 27, 2026 | #23 |
| May 27, 2026 | #23 |
| May 26, 2026 | #25 |
| May 26, 2026 | #30 |
| May 26, 2026 | #23 |
| May 26, 2026 | #17 |
Strava: Run, Bike, Walk also charts in