Strava: Run, Bike, Walk is currently #40 on the App Store top-free chart in Croatia. Tracked over 6 days with 32 data points, best position #22.
Current
#40
Best
#22
Average
#42
Data points
32
Rank trend (180 days)
Recent positions (30)
| When | Rank |
|---|---|
| Jun 1, 2026 | #40 |
| May 31, 2026 | #36 |
| May 31, 2026 | #47 |
| May 31, 2026 | #47 |
| May 31, 2026 | #59 |
| May 31, 2026 | #51 |
| May 30, 2026 | #49 |
| May 30, 2026 | #37 |
| May 30, 2026 | #58 |
| May 30, 2026 | #60 |
| May 30, 2026 | #48 |
| May 29, 2026 | #56 |
| May 29, 2026 | #49 |
| May 29, 2026 | #44 |
| May 29, 2026 | #43 |
| May 29, 2026 | #44 |
| May 28, 2026 | #52 |
| May 28, 2026 | #57 |
| May 28, 2026 | #40 |
| May 28, 2026 | #32 |
| May 28, 2026 | #37 |
| May 27, 2026 | #40 |
| May 27, 2026 | #44 |
| May 27, 2026 | #31 |
| May 27, 2026 | #30 |
| May 27, 2026 | #27 |
| May 26, 2026 | #31 |
| May 26, 2026 | #35 |
| May 26, 2026 | #33 |
| May 26, 2026 | #22 |
Strava: Run, Bike, Walk also charts in