Strava: Run, Bike, Walk is currently #34 on the App Store top-free chart in Iceland. Tracked over 6 days with 23 data points, best position #19.
Current
#34
Best
#19
Average
#49
Data points
23
Rank trend (180 days)
Recent positions (23)
| When | Rank |
|---|---|
| Jun 1, 2026 | #34 |
| May 31, 2026 | #71 |
| May 30, 2026 | #93 |
| May 29, 2026 | #99 |
| May 29, 2026 | #77 |
| May 29, 2026 | #85 |
| May 29, 2026 | #73 |
| May 28, 2026 | #88 |
| May 28, 2026 | #74 |
| May 28, 2026 | #46 |
| May 28, 2026 | #40 |
| May 28, 2026 | #44 |
| May 27, 2026 | #42 |
| May 27, 2026 | #40 |
| May 27, 2026 | #27 |
| May 27, 2026 | #21 |
| May 27, 2026 | #24 |
| May 26, 2026 | #21 |
| May 26, 2026 | #19 |
| May 26, 2026 | #29 |
| May 26, 2026 | #29 |
| May 26, 2026 | #28 |
| May 26, 2026 | #33 |
Strava: Run, Bike, Walk also charts in