Strava: Run, Bike, Walk is currently #40 on the App Store top-free chart in Italy. Tracked over 6 days with 32 data points, best position #24.
Current
#40
Best
#24
Average
#43
Data points
32
Rank trend (180 days)
Recent positions (30)
| When | Rank |
|---|---|
| Jun 1, 2026 | #40 |
| May 31, 2026 | #37 |
| May 31, 2026 | #36 |
| May 31, 2026 | #43 |
| May 31, 2026 | #58 |
| May 31, 2026 | #56 |
| May 30, 2026 | #53 |
| May 30, 2026 | #44 |
| May 30, 2026 | #52 |
| May 30, 2026 | #63 |
| May 30, 2026 | #57 |
| May 29, 2026 | #56 |
| May 29, 2026 | #62 |
| May 29, 2026 | #50 |
| May 29, 2026 | #51 |
| May 29, 2026 | #52 |
| May 28, 2026 | #50 |
| May 28, 2026 | #58 |
| May 28, 2026 | #39 |
| May 28, 2026 | #35 |
| May 28, 2026 | #38 |
| May 27, 2026 | #37 |
| May 27, 2026 | #43 |
| May 27, 2026 | #36 |
| May 27, 2026 | #33 |
| May 27, 2026 | #32 |
| May 26, 2026 | #37 |
| May 26, 2026 | #40 |
| May 26, 2026 | #28 |
| May 26, 2026 | #24 |
Strava: Run, Bike, Walk also charts in