Strava: Run, Bike, Walk is currently #64 on the App Store top-free chart in Malta. Tracked over 6 days with 29 data points, best position #29.
Current
#64
Best
#29
Average
#62
Data points
29
Rank trend (180 days)
Recent positions (29)
| When | Rank |
|---|---|
| Jun 1, 2026 | #64 |
| May 31, 2026 | #65 |
| May 31, 2026 | #48 |
| May 31, 2026 | #65 |
| May 31, 2026 | #95 |
| May 31, 2026 | #84 |
| May 30, 2026 | #68 |
| May 30, 2026 | #70 |
| May 30, 2026 | #85 |
| May 30, 2026 | #72 |
| May 30, 2026 | #77 |
| May 29, 2026 | #93 |
| May 29, 2026 | #65 |
| May 29, 2026 | #83 |
| May 29, 2026 | #95 |
| May 28, 2026 | #79 |
| May 28, 2026 | #76 |
| May 28, 2026 | #69 |
| May 27, 2026 | #53 |
| May 27, 2026 | #57 |
| May 27, 2026 | #37 |
| May 27, 2026 | #41 |
| May 27, 2026 | #38 |
| May 26, 2026 | #40 |
| May 26, 2026 | #41 |
| May 26, 2026 | #36 |
| May 26, 2026 | #29 |
| May 26, 2026 | #40 |
| May 26, 2026 | #39 |
Strava: Run, Bike, Walk also charts in