Strava: Run, Bike, Walk is currently #50 on the App Store top-free chart in New Zealand. Tracked over 6 days with 33 data points, best position #23.
Current
#50
Best
#23
Average
#42
Data points
33
Rank trend (180 days)
Recent positions (30)
| When | Rank |
|---|---|
| Jun 1, 2026 | #50 |
| Jun 1, 2026 | #50 |
| May 31, 2026 | #49 |
| May 31, 2026 | #47 |
| May 31, 2026 | #46 |
| May 31, 2026 | #41 |
| May 31, 2026 | #42 |
| May 30, 2026 | #47 |
| May 30, 2026 | #40 |
| May 30, 2026 | #37 |
| May 30, 2026 | #44 |
| May 30, 2026 | #40 |
| May 29, 2026 | #49 |
| May 29, 2026 | #44 |
| May 29, 2026 | #48 |
| May 29, 2026 | #58 |
| May 29, 2026 | #54 |
| May 28, 2026 | #54 |
| May 28, 2026 | #54 |
| May 28, 2026 | #52 |
| May 28, 2026 | #48 |
| May 28, 2026 | #46 |
| May 27, 2026 | #36 |
| May 27, 2026 | #36 |
| May 27, 2026 | #37 |
| May 27, 2026 | #41 |
| May 27, 2026 | #30 |
| May 26, 2026 | #30 |
| May 26, 2026 | #30 |
| May 26, 2026 | #27 |
Strava: Run, Bike, Walk also charts in