Strava: Run, Bike, Walk is currently #38 on the App Store top-free chart in Singapore. Tracked over 6 days with 32 data points, best position #33.
Current
#38
Best
#33
Average
#51
Data points
32
Rank trend (180 days)
Recent positions (30)
| When | Rank |
|---|---|
| Jun 1, 2026 | #38 |
| May 31, 2026 | #33 |
| May 31, 2026 | #49 |
| May 31, 2026 | #49 |
| May 31, 2026 | #46 |
| May 31, 2026 | #50 |
| May 30, 2026 | #50 |
| May 30, 2026 | #43 |
| May 30, 2026 | #58 |
| May 30, 2026 | #54 |
| May 30, 2026 | #56 |
| May 29, 2026 | #57 |
| May 29, 2026 | #71 |
| May 29, 2026 | #63 |
| May 29, 2026 | #49 |
| May 29, 2026 | #52 |
| May 28, 2026 | #51 |
| May 28, 2026 | #47 |
| May 28, 2026 | #52 |
| May 28, 2026 | #51 |
| May 28, 2026 | #48 |
| May 27, 2026 | #35 |
| May 27, 2026 | #35 |
| May 27, 2026 | #49 |
| May 27, 2026 | #43 |
| May 27, 2026 | #55 |
| May 26, 2026 | #52 |
| May 26, 2026 | #52 |
| May 26, 2026 | #66 |
| May 26, 2026 | #59 |
Strava: Run, Bike, Walk also charts in