Try asking
Top climbers on the App Store this weekAsk
Where does ChatGPT rank?Ask
Which apps use RevenueCat?Ask
Highest rated apps on Google PlayAsk
Largest iOS appsAsk
Most used SDKs on AndroidAsk
Which tracked apps use Google Mobile Ads (AdMob)?
Tracked apps using Google Mobile Ads (AdMob)
96 of the 250 tracked iOS and Android app listings with a tech-stack audit bundle Google Mobile Ads (AdMob), including A101: Tek Uygulama, BeReal: Photos & Friends Daily and CapCut: Photo & Video Editor.
| # | App | Store | Version | Components | Found |
|---|---|---|---|---|---|
| 1 | A101: Tek Uygulama | App Store | 3.0.6 | 2 | Google Mobile Ads (AdMob), GoogleMobileAds |
| 2 | BeReal: Photos & Friends Daily | App Store | 4.99.0 | 2 | Google Mobile Ads (AdMob), GoogleMobileAds |
| 3 | CapCut: Photo & Video Editor | App Store | 19.9.0 | 2 | Google Mobile Ads (AdMob), GoogleMobileAds |
| 4 | Character AI: Chat, Talk, Text | App Store | 1.17.4 | 2 | Google Mobile Ads (AdMob), GoogleMobileAds |
| 5 | Deliveroo: Food & Shopping | App Store | 3.346.0 | 2 | Google Mobile Ads (AdMob), GoogleMobileAds |
| 6 | DramaWave - Dramas & Reels | App Store | 2.0.30 | 2 | Google Mobile Ads (AdMob), GoogleMobileAds |
| 7 | Duolingo: Learn Languages | App Store | 7.145.1 | 2 | Google Mobile Ads (AdMob), GoogleMobileAds |
| 8 | FreeDrama: Watch Short Stories | App Store | 3.8.7 | 2 | Google Mobile Ads (AdMob), GoogleMobileAds |
| 9 | Grab: Taxi Ride, Food Delivery | App Store | 5.432.0 | 2 | Google Mobile Ads (AdMob), GoogleMobileAds |
| 10 | iHeart: Radio, Music, Podcasts | App Store | 10.64.0 | 2 | Google Mobile Ads (AdMob), GoogleMobileAds |
From each app's latest public tech-stack audit (audited between 11 Jun 2026 and 5 Nov 2026); SDK lists are a floor, so absence is not proof. Showing 10 of 96.
Among the apps TechDevNotes tracks · data from the 00:00 UTC run, 5 Nov 2026