Try asking
Top climbers on the App Store this weekAsk
Where does ChatGPT rank?Ask
Which apps use RevenueCat?Ask
Highest rated apps on Google PlayAsk
Largest iOS appsAsk
Most used SDKs on AndroidAsk
Which tracked apps use RevenueCat?
Tracked apps using RevenueCat
19 of the 250 tracked iOS and Android app listings with a tech-stack audit bundle RevenueCat, including Audiomack: Music Downloader, Character AI: Chat, Talk, Text and ChatGPT.
| # | App | Store | Version | Components | Found |
|---|---|---|---|---|---|
| 1 | Audiomack: Music Downloader | Google Play | 8.4.0 | 1 | RevenueCat |
| 2 | Character AI: Chat, Talk, Text | App Store | 1.17.4 | 1 | RevenueCat |
| 3 | ChatGPT | Google Play | 1.2026.286 | 1 | RevenueCat |
| 4 | ClassDojo | Google Play | 8.59.0 | 1 | RevenueCat |
| 5 | Clubhouse | App Store | 26.10.29 | 1 | RevenueCat |
| 6 | Clubhouse | Google Play | 26.06.04 | 1 | RevenueCat |
| 7 | Kalo: AI Calorie Counter | App Store | 1.6.9 | 1 | RevenueCat |
| 8 | Manus - AI Agent & Automation | App Store | 26.19.2 | 1 | RevenueCat |
| 9 | Manus AI | Google Play | 26.19.2 | 1 | RevenueCat |
| 10 | Notion: Notes, Tasks, AI | App Store | 0.4.2133 | 1 | RevenueCat |
From each app's latest public tech-stack audit (audited between 11 Jun 2026 and 5 Nov 2026); SDK lists are a floor, so absence is not proof. Showing 10 of 19.
Among the apps TechDevNotes tracks · data from the 00:00 UTC run, 5 Nov 2026