Try asking
Top climbers on the App Store this weekAsk
Where does ChatGPT rank?Ask
Which apps use RevenueCat?Ask
Highest rated apps on Google PlayAsk
Largest iOS appsAsk
Most used SDKs on AndroidAsk
Which tracked apps use Stripe?
Tracked apps using Stripe
25 of the 250 tracked iOS and Android app listings with a tech-stack audit bundle Stripe, including Booking.com: Hotels & Travel, ChatGPT and ClassDojo.
| # | App | Store | Version | Components | Found |
|---|---|---|---|---|---|
| 1 | Booking.com: Hotels & Travel | Google Play | 66.6 | 1 | Stripe |
| 2 | ChatGPT | App Store | 1.2026.286 | 1 | Stripe |
| 3 | ChatGPT | Google Play | 1.2026.286 | 1 | Stripe |
| 4 | ClassDojo | Google Play | 8.59.0 | 1 | Stripe |
| 5 | Clubhouse | App Store | 26.10.29 | 1 | Stripe |
| 6 | Clubhouse | Google Play | 26.06.04 | 1 | Stripe |
| 7 | Deliveroo: Food & Shopping | App Store | 3.346.0 | 1 | Stripe |
| 8 | Deliveroo: Food & Shopping | Google Play | 3.295.0 | 1 | Stripe |
| 9 | Depop - Buy & Sell Clothes | App Store | 2.418 | 1 | Stripe |
| 10 | DoorDash: Food, Grocery, More | App Store | 8.41.0 | 1 | Stripe |
From each app's latest public tech-stack audit (audited between 11 Jun 2026 and 5 Nov 2026); SDK lists are a floor, so absence is not proof. Showing 10 of 25.
Among the apps TechDevNotes tracks · data from the 00:00 UTC run, 5 Nov 2026