Try asking
Top climbers on the App Store this weekAsk
Where does ChatGPT rank?Ask
Which apps use RevenueCat?Ask
Highest rated apps on Google PlayAsk
Largest iOS appsAsk
Most used SDKs on AndroidAsk
Which tracked apps use React Native?
Tracked apps using React Native
52 of the 250 tracked iOS and Android app listings with a tech-stack audit bundle React Native, including Amazon Music: Songs & Podcasts, Capital One Shopping: Save Now and Character AI: Chat, Talk, Text.
| # | App | Store | Version | Components | Found |
|---|---|---|---|---|---|
| 1 | Amazon Music: Songs & Podcasts | App Store | 26.17.0 | 2 | React Native / JavaScript, React Native |
| 2 | Capital One Shopping: Save Now | App Store | 2.162.0 | 2 | React Native / JavaScript, React Native |
| 3 | Character AI: Chat, Talk, Text | App Store | 1.17.4 | 2 | React Native / JavaScript, React Native |
| 4 | Discord - Talk, Play, Hang Out | App Store | 350.0 | 2 | React Native / JavaScript, React Native |
| 5 | GoWish - Your Digital Wishlist | App Store | 9.2.4 | 2 | React Native / JavaScript, React Native |
| 6 | Koupon: Vouchers & Discounts | App Store | 3.1.4 | 2 | React Native / JavaScript, React Native |
| 7 | Le Chat by Mistral AI | App Store | 2.16.0 | 2 | React Native / JavaScript, React Native |
| 8 | Microsoft Copilot | App Store | 2.115.1 | 2 | React Native / JavaScript, React Native |
| 9 | Microsoft Word | App Store | 2.115.2 | 2 | React Native / JavaScript, React Native |
| 10 | PLAYFUL REWARDS: Earn Rewards | App Store | 3.2.2 | 2 | React Native / JavaScript, React Native |
From each app's latest public tech-stack audit (audited between 11 Jun 2026 and 5 Nov 2026); SDK lists are a floor, so absence is not proof. Showing 10 of 52.
Among the apps TechDevNotes tracks · data from the 00:00 UTC run, 5 Nov 2026