Try asking
Top climbers on the App Store this weekAsk
Where does ChatGPT rank?Ask
Which apps use RevenueCat?Ask
Highest rated apps on Google PlayAsk
Largest iOS appsAsk
Most used SDKs on AndroidAsk
Which tracked apps use Flutter?
Tracked apps using Flutter
7 of the 250 tracked iOS and Android app listings with a tech-stack audit bundle Flutter, including Trip.com: Book Flights, Hotels, FIFA World Cup 2026™ and Gemini Notebook.
| # | App | Store | Version | Components | Found |
|---|---|---|---|---|---|
| 1 | Trip.com: Book Flights, Hotels | App Store | 8.59.0 | 3 | Flutter / Dart, Flutter, FlutterCommunication |
| 2 | FIFA World Cup 2026™ | App Store | 3.1.1 | 2 | Flutter / Dart, Flutter |
| 3 | Gemini Notebook | App Store | 1.64.1 | 2 | Flutter / Dart, Flutter |
| 4 | Google Classroom | App Store | 3.59.300048840 | 2 | Flutter / Dart, Flutter |
| 5 | 微博 | App Store | 16.10.2 | 2 | Flutter / Dart, Flutter |
| 6 | Alibaba.com - B2B marketplace | Google Play | 26.19.0 | 1 | Flutter / Dart |
| 7 | Manus AI | Google Play | 26.19.2 | 1 | Flutter / Dart |
From each app's latest public tech-stack audit (audited between 11 Jun 2026 and 5 Nov 2026); SDK lists are a floor, so absence is not proof.
Among the apps TechDevNotes tracks · data from the 00:00 UTC run, 5 Nov 2026