Try asking
Top climbers on the App Store this weekAsk
Where does ChatGPT rank?Ask
Which apps use RevenueCat?Ask
Highest rated apps on Google PlayAsk
Largest iOS appsAsk
Most used SDKs on AndroidAsk
Which tracked Android apps use Jetpack Compose?
Tracked Android apps using Jetpack Compose
85 of the 108 tracked Android apps with a tech-stack audit bundle Jetpack Compose, including Alibaba.com - B2B marketplace, Amazon Shopping and American Airlines.
| # | App | Store | Version | Components | Found |
|---|---|---|---|---|---|
| 1 | Alibaba.com - B2B marketplace | Google Play | 26.19.0 | 1 | Jetpack Compose |
| 2 | Amazon Shopping | Google Play | 32.11.0.100 | 1 | Jetpack Compose |
| 3 | American Airlines | Google Play | 2026.18 | 1 | Jetpack Compose |
| 4 | Audible: Audiobooks & Podcasts | Google Play | 26.23.01 | 1 | Jetpack Compose |
| 5 | Audiomack: Music Downloader | Google Play | 8.4.0 | 1 | Jetpack Compose |
| 6 | Bluesky | Google Play | 1.136.0 | 1 | Jetpack Compose |
| 7 | Booking.com: Hotels & Travel | Google Play | 66.6 | 1 | Jetpack Compose |
| 8 | CapCut - Video Editor | Google Play | 19.8.0 | 1 | Jetpack Compose |
| 9 | CBS Sports: Live Scores & News | Google Play | 10.78 | 1 | Jetpack Compose |
| 10 | ChatGPT | Google Play | 1.2026.286 | 1 | Jetpack Compose |
From each app's latest public tech-stack audit (audited between 19 Jun 2026 and 5 Nov 2026); SDK lists are a floor, so absence is not proof. Showing 10 of 85.
Among the apps TechDevNotes tracks · data from the 00:00 UTC run, 5 Nov 2026